-»This version is meant for browsers without CSS support mainly for visually disabled users. For a more advanced layout please use a more recent browser like Firefox 3 or Internet Explorer 8.«-
Begin content area
2012 | ||
AEWA | MOP5: Report on the implementation of AEWA for the period 2009-2011 | Download (pdf, 5.5 MB) |
Berner Konvention | Rapport sur la mise en œuvre de la Convention de Berne en Suisse (Rapport Untermaier) | Download (pdf, 161 KB) |
UNFF | National Report to the Tenth Session of the United Nations Forum on Forests | Download (pdf, 130 KB) |
FAO | Progress report on the implementation of the Global Plan of Action for Animal Genetic Resources - 2007 to 2011 | Download (pdf, 141 KB) |
2011 | ||
CMS | Suisse: Rapport national de la CMS 2008-2010 | Download (pdf, 1015 KB) |
Ramsar- Konvention | COP 11: Rapport National sur l'application de la convention de Ramsar sur les zones humides | Download (pdf, 203 KB) |
Berner Konvention | Group of Experts on Biodiversity and Climate Change: Report Extract Appendix 3: Compilation of National Reports on activities related to Biodiversity and Climate Change, Switzerland 2011 | Download (pdf, 93 KB) |
European Conference on Illegal Killing of Birds 2011 - contribution from Switzerland | Download (pdf, 127 KB) | |
Overview of IAS work in Switzerland. Contribution to the meeting of the group of experts on IAS in Malta 2011 | Download (pdf, 49 KB) | |
2010 | ||
CBD | Switzerland’s Fourth National Report under the Convention on Biological Diversity | Download (pdf, 1.3 MB) |
Implementing the Biodiversity Convention. Abridged version of Switzerland’s Fourth National Report | Download (pdf, 2.2 MB) | |
Umsetzung der Biodiversitätskonvention. Kurzfassung des 4. Nationalberichts der Schweiz | Download (pdf, 3.2 MB) | |
Mise en œuvre de la Convention sur la diversité biologique. Résumé du Quatrième rapport national de la Suisse. | Download (pdf, 3.1 MB) | |
UNFF | Swiss report on 2009-2010 international and national activities in implementing Sustainable Forest Management | Download (pdf, 150 KB) |
2009 | ||
Alpenkonvention | Umsetzung der Alpenkonvention und ihrer Durchführungsprotokolle: Ergänzung zum Länderbericht Schweiz | Download (pdf, 698 KB) |
UNFCCC / Kyoto Protocoll | Switzerland’s Fifth National Communication under the UNFCCC / Second National Communication under the Kyoto Protocol to the UNFCCC | Download (pdf, 2.7 MB) |
2008 | ||
Ramsar-Konvention | COP 10: Rapport national sur l'application de la Convention de Ramsar sur les zones humides | Download (pdf, 189 KB) |
AEWA | MOP4: National Report 2006-2008 | Download (pdf, 268 KB) |
Berner Konvention | Rapport général pour la Convention de Berne 2002-2007 | Download (pdf, 384 KB) |
Rapports biennaux pour la Convention de Berne 2003/04 et 2005/06 | Download (pdf, 51 KB) | |
UNFF | Report of Switzerland on 2007-2008 UNFF–related activities | Download (pdf, 38 KB) |
FAO | Deuxième rapport national suisse sur la conservation et l’utilisation durable des ressources phytogénétiques pour l’alimentation et l’agriculture
| Download (pdf, 1.1 MB) |
2006 | ||
UNCCD | 3rd reporting (CRIC 5): autres régions que l'Afrique
| Download (pdf, 119 KB) |
2005 | ||
AEWA | National Report 2003-2005 | Download (pdf, 219 KB) |
Alpenkonvention | Überprüfungsbericht: Umsetzung der Alpenkonvention und ihrer Durchführungsprotokolle in der Schweiz | Download (pdf, 698 KB) |
CMS | Rapport national de la CMS | Download (pdf, 355 KB) |
Ramsar-Konvention | Instrument de planification nationale pour l'application des dispositions de la Convention de Ramsar sur les zones humides | Download (pdf, 786 KB) |
UNFCCC / Kyoto Protocoll | Vierter Bericht der Schweiz zuhanden der UNO-Klimakonvention. Erster Bericht der Schweiz zuhanden des Protokolls von Kyoto. Kurzfassung. | Download (pdf, 358 KB) |
Quatrième communication nationale de la Suisse à la CCNUCC Synthèse | Download (pdf, 380 KB) | |
Quarta comunicazione della Svizzera all’attenzione della UNFCCC Sintesi | Download (pdf, 365 KB) | |
Switzerland’s Fourth National Communication under the UNFCCC First National Communication under the Kyoto Protocol to the UNFCCC | Download (pdf, 2.2 MB) | |
2004 | ||
UNFF | National Report to the Fifth Session of the United Nations Forum on Forests | Download (pdf, 71 KB) |
UNFF Questionnaire | Download (pdf, 104 KB) | |
UNCCD | 3rd reporting (CRIC 3): pays africains
| Download (pdf, 284 KB) |
2003 | ||
CBD | Second National Swiss Report to the CBD
| Download (pdf, 335 KB) |
UNFF | National Report to the Fourth Session of the United Nations Forum on Forests | Download (pdf, 60 KB) |
2002 | ||
AEWA | MOP2: National Report 1998-2002 | Download (pdf, 40 KB) |
UNCCD | 2nd reporting (CRIC 1): update of report - all regions
| Download (pdf, 437 KB) |
UNFCCC | Report on the in-depth review of the second national communication of Switzerland | Download (pdf, 493 KB) |
2001 | ||
UNFCCC | Third National Communication of Switzerland
| Download (pdf, 5.0 MB) |
2000 | ||
UNCCD | 1st reporting (COP 3/4): other regions than Africa
| Download (pdf, 53 KB) |
1999 | ||
Ramsar-Konvention | Rapport national de la Suisse pour la COP7 Ramsar | |
UNCCD | 1st reporting (COP 3/4): pays africains
| Download (pdf, 77 KB) |
1998 | ||
CBD | 1st National Swiss Report to the CBD
| Download (pdf, 5.5 MB) |
1997 | ||
UNFCCC | Second national communication of Switzerland / Greenhouse Gas Inventory 1995
| Download (pdf, 1.0 MB) |
1996 | ||
UNFCCC | Report on the in-depth review of the first national communication of Switzerland 1996 | Download (pdf, 81 KB) |
1994 | ||
UNFCCC | Convention-cadre des Nations Unies sur les changements climatiques Rapport de la Suisse | Download (pdf, 572 KB) |
Last updated on: 12.04.2013